IPL 2020 Winning Prediction
cccricketschedule.com run survey to know who will win VIVO IPL 2020 title? You can also vote for your favorite IPL Team.
VIVO IPL 2020: Winning Prediction survey. Total Votes: 144445
1 | MUMBAI INDIANS | 32623 votes – 23% of all votes |
2 | CHENNAI SUPER KINGS | 26215 votes – 18% of all votes |
3 | KOLKATA KNIGHT RIDERS | 20390 votes – 14% of all votes |
4 | KINGS XI PUNJAB | 18426 votes – 13% of all votes |
5 | SUNRISERS HYDERABAD | 15483 votes – 11% of all votes |
6 | ROYAL CHALLENGERS BANGALORE | 12755 votes – 9% of all votes |
7 | DELHI CAPITALS | 9996 votes – 7% of all votes |
8 | RAJASTHAN ROYALS | 8557 votes – 6% of all votes |
Indian Premier League (IPL) History
IPL Wineers from Year 2008 to Year 2019
Year
|
From Date
|
To Date
|
Winner Team
|
Runner-Up Team
|
Fanal Match Venue
|
Player of the Series
|
---|---|---|---|---|---|---|
2008 | 18 April 2008 | 1 June 2018 | Rajasthan Royals | Chennai Super Kings | DY Patil Stadium | Shane Watson |
2009 | 18 April 2009 | 24 May 2009 | Deccan Chargers | Royal Challengers Bangalore | Wanderers Stadium | Adam Gilchrist |
2010 | 12 March 2010 | 25 April 2010 | Chennai Super Kings | Mumbai Indians | DY Patil Stadium | Sachin Tendulkar |
2011 | 8 April 1011 | 28 May 2011 | Chennai Super Kings | Royal Challengers Bangalore | M. A. Chidambaram Stadium | Chris Gayle |
2012 | 4 April 2012 | 27 May 2012 | Kolkata Knight Riders | Chennai Super Kings | M. A. Chidambaram Stadium | Sunil Narine |
2013 | 3 April 2013 | 26 May 2013 | Mumbai Indians | Chennai Super Kings | Eden Gardens | Shane Watson |
2014 | 16 April 2014 | 1 June 2014 | Kolkata Knight Riders | Kings XI Punjab | M. Chinnaswamy Stadium | Glenn Maxwell |
2015 | 8 April 2015 | 24 May 2015 | Mumbai Indians | Chennai Super Kings | Eden Gardens | Andre Russell |
2016 | 9 April 2016 | 29 May 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | M. Chinnaswamy Stadium | Virat Kohli |
2017 | 5 April 2017 | 21 May 2017 | Mumbai Indians | Rising Pune Supergiant | Rajiv Gandhi International Cricket Stadium | Ben Stokes |
2018 | 7 April 2018 | 27 May 2018 | Chennai Super Kings | Sunrisers Hyderabad | Wankhede Stadium | Sunil Narine |
2019 | 23 March 2019 | 12 May 2019 | Mumbai Indians | Chennai Super Kings | Rajiv Gandhi International Cricket Stadium | Andre Russell |
Summary
VIVO IPL 2020 Schedule | From 29 March 2020 to 24 May 2020 |
Host | VIVO IPL India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) M.A.Chidambaram Chepauk Stadium Chennai |
Qualifier-1 | TBD | Eden Gardens Kolkata |
Eliminator | TBD| M.Chinnaswamy Stadium |
Qualifier-2 | TBD | M.Chinnaswamy Stadium | Bengaluru |
Final Match | 24 May 2020 | Wankhede Stadium Mumbai |
Participants Team | 8 |
Total Matches played | 60 |
Credit | wikipedia |
Note | If number of team will increase from 8 to 10 the total matches will be 76 |
Official ULR | https://www.iplt20.com/ |
Official Log | |
![]() |