IPL 2020 Players List: Complete squads of all eight teams
Royal Challengers Bangalore (2020)
FULL NAME: Royal Challengers Bangalore
NICK NAME: RCB
FOUNDED: 2008
GROUND: M.Chinnaswamy Stadium
TEAM OWNER(S): United Spirits Ltd.
PROMINENT: Virat Kohli, AB de Villiers, Moeen PLAYERS Ali, YuzvendraChahal, Chris Morris
The Bangalore team is once again looking to get their hands on the IPL Trophy. The franchise is the best batting of any team on paper, but their bowling last season disappointed them. He retained just 13 players, which is the lowest by any IPL team this time. He went on to fill a total of 8 spots out of a possible 12 at this year’s auction.
Player | Role | Price |
Virat Kohli (R) | Batsman | 17 crore |
AB de Villiers (R) | Batsman | 11 crore |
Devdutt Padikkal (R) | Batsman | 20 lakhs |
Gurkeerat Singh (R) | Batsman | 50 lakhs |
Aaron Finch | Batsman | 4.40 crore |
Shahbaz Ahamad | Wicket Keeper | 20 lakhs |
Joshua Philippe | Wicket Keeper | 20 lakhs |
Pathiv Patel (R) | Wicket Keeper | 1.70 crore |
Pawan Negi (R) | All-Rounder | 1 crore |
Shivam Dube (R) | All-Rounder | 5 crore |
Moeen Ali (R) | All-Rounder | 1.70 crore |
Isuru Udana | All-Rounder | 50 lakhs |
Pavan Deshpande | All-Rounder | 20 lakhs |
Christopher Morris | All-Rounder | 10 crore |
Kane Richardson | Bowler | 4 crore |
Dale Steyn | Bowler | 2 crore |
Mohammaed Siraj (R) | Bowler | 2.60 crore |
Navdeep Saini (R) | Bowler | 3 crore |
Umesh Yadav (R) | Bowler | 4.20 crore |
Washington Sundar (R) | Bowler | 3.20 crore |
Yuzvendra Chahal (R) | Bowler | 6 crore |
Mumbai Indians (2020)
FULL NAME: Mumbai Indians
NICK NAME: MI
FOUNDED: 2008
GROUND: Wankhede Stadium
TEAM OWNER(S): Nita Ambani, Akash Ambani
PROMINENT: Rohit Sharma, Kieron Pollard, Jasprit Bumrah, Hardik Pandya PLAYERS Lasith Malinga
The Mumbai Indians retained a total of 18 players in their IPL squad, which included the team led by Mumbai Indians team captain Rohit Sharma. The players retained were Hardik Pandya, Jaspreet Bumrah and Krunal Pandya. He retained 6 foreign players including Kiron Pollard, Lasith Malinga and Quinton de Kock. At auction, 6 players bought Nathan-Coulter-Nile with the most expensive purchase.
Player | Role | Price |
Rohit Sharma (R) | Batsman | 15 crore |
Anmolpreet Singh (R) | Batsman | 80 lakhs |
Ankul Roy (R) | Batsman | 20 lakhs |
Sherfane Rutherford (R) | Batsman | 2 crore |
Suryakumar Yadav (R) | Batsman | 3.20 crore |
Chris Lynn | Batsman | 2 crore |
Saurabh Tiwary | Batsman | 50 lakhs |
Aditya Tare (R) | Wicket Keeper | 20 lakhs |
Ishan Kishan (R) | Wicket Keeper | 6.20 crore |
Quinton de Kock (R) | Wicket Keeper | 2.80 crore |
Hardik Pandya (R) | All-Rounder | 11 crore |
Kieron Pollard (R) | All-Rounder | 5.40 crore |
Krunal Pandya (R) | All-Rounder | 8.80 crore |
Rahul Chahar (R) | All-Rounder | 1.90 crore |
Digvijay Deshmukh | All-Rounder | 20 lakhs |
Prince Balwant Rai Singh | All-Rounder | 20 lakhs |
Dhawal Kulkarni (R) | Bowler | 75 lakhs |
Jasprit Bumrah (R) | Bowler | 7 crore |
Jayant Yadav (R) | Bowler | 50 lakhs |
Lasith Malinga (R) | Bowler | 2 crore |
Mitchell McClenaghan (R) | Bowler | 1 crore |
Trent Boult (R) | Bowler | 3.20 crore |
Nathan Coulter-Nile | Bowler | 8 crore |
Mohsin Khan | Bowler | 20 lakhs |
Chennai Super Kings (2020)
FULL NAME: Chennai Super Kings
NICK NAME: CSK
FOUNDED: 2008
GROUND: M.A.ChidambaramStadium,Chennai
TEAM OWNER(S): N. Srinivasan (India Cements)
PROMINENT: Dhoni, Faf du Plessis, Kedar Jadhav, Ravindra jadeja, Shane PLAYERSMS Watson
The Chennai Super Kings retained most of their players from the previous season, the number 20 before the auction. He had five slots left for auction in which he filled four, which had the same number of foreign and Indian players. The list of retained players includes players like MS Dhoni, Suresh Raina, Dwayne Bravo, Ravindra Jadeja, who have been the backbone of the team for many years. At the auction, the franchise focused on picking players to increase their IPL team’s bowling attack.
Player | Role | Price |
Ambati Rayadu (R) | Batsman | 2.20 crore |
Monu Singh (R) | Batsman | 20 lakhs |
Murali Vijay (R) | Batsman | 2 crore |
Ruturaj Gaikwad (R) | Batsman | 20 lakhs |
Suresh Raina (R) | Batsman | 11 crore |
MS Dhoni (R) | Wicket Keeper | 15 crore |
Jagadeesan Narayan (R) | Wicket Keeper | 20 lakhs |
Asif K M (R) | All-Rounder | 40 lakhs |
Dwayne Bravo (R) | All-Rounder | 6.40 crore |
Faf du Plessis (R) | All-Rounder | 1.60 crore |
Karn Sharma (R) | All-Rounder | 5 crore |
Kedar Jadhav (R) | All-Rounder | 7.80 crore |
Ravindra jadeja (R) | All-Rounder | 7 crore |
Shane Watson (R) | All-Rounder | 4 crore |
Sam Curran | All-Rounder | 5.50 crore |
Deepak Chahar (R) | Bowler | 80 lakhs |
Harbhajan Singh (R) | Bowler | 2 crore |
Imran Tahir (R) | Bowler | 1 crore |
Lungisani Ngidi (R) | Bowler | 50 lakhs |
Mitchell Santner (R) | Bowler | 50 lakhs |
Shardul Thakur (R) | Bowler | 2.60 crore |
Piyush Chawla | Bowler | 6.75 crore |
Josh Hazlewood | Bowler | 2 crore |
R. Sai Kishore | Bowler | 20 lakhs |
Delhi Capitals(2020)
FOUNDED : 2008
GROUND : Feroz Shah Kotla, New Delhi
TEAM OWNER(S) : GMR Group
PROMINENT : Ricky Pointing & Virender PLAYERS Sehwag
The Delhi IPL team got a new name last year and would like to improve its performance in the tournament from previous seasons. He retained 14 players who gave him 11 free slots in his IPL squad for the auction. The franchise went for an overall mixed view at the auction and raised everything. He spent a lot of money to get the best win among foreign players.
Player | Role | Price |
Shreyas Iyer (R) | Batsman | 7 crore |
Ajinkya Rahane (R) | Batsman | 5.25 crore |
Avesh Khan (R) | Batsman | 70 lakhs |
Keemo Paul (R) | Batsman | 50 lakhs |
Prithvi Shaw (R) | Batsman | 1.20 crore |
Shikhar Dhawan (R) | Batsman | 5.20 crore |
Shimron Heymyer | Batsman | 7.75 crore |
Jason Roy | Batsman | 1.50 crore |
Rishabh Pant (R) | Wicket Keeper | 15 crore |
Alex Carey | Wicket Keeper | 2.40 crore |
Marcus Stoinis | All-Rounder | 4.80 crore |
Lalit Yadav | All-Rounder | 20 lakhs |
Chris Woakes | All-Rounder | 1.50 crore |
Ravichandran Ashwin (R) | Bowler | 7.60 crore |
Sandeep Lamichhane (R) | Bowler | 20 lakhs |
Axax Patel (R) | Bowler | 5 crore |
Harshal Patel (R) | Bowler | 20 lakhs |
Ishant Sharma (R) | Bowler | 1.10 crore |
Kagiso Rabada (R) | Bowler | 4.20 crore |
Mohit Sharma | Bowler | 50 lakhs |
Tushar Deshpande | Bowler | 20 lakhs |
Amit Mishra (R) | Bowler | 4 crore |
Kings XI Punjab(2020)
NICK NAME : KXIP
FOUNDED : 2008
GROUNDPCA Stadium: Mohali & Holkar Cricket Stadium,Indore.
TEAM OWNER(S): Preity Zinta, Ness Wadia, Mohit Burman & Karan Paul
PROMINENT : Shaun Marsh & Kumar Sangakkara PLAYERS
The runners-up for the 2014 edition of the IPL retained 16 players including 4 foreign players in their IPL squad. The franchise went on to get Glenn Maxwell at auction this year. His main focus was on adding a good amount of all-rounders to his IPL team. The franchise purchased a total of 9 players in the auction, of which 5 are all-rounders.
Player | Role | Price |
Karun Nair (R) | Batsman | 5.60 crore |
Arshdeep Singh (R) | Batsman | 20 lakhs |
Chris Gayle (R) | Batsman | 2 crore |
Darshan Nalkande (R) | Batsman | 30 lakhs |
Gowtham Krishnappa (R) | Batsman | 6.20 crore |
Hardus Viljoen (R) | Batsman | 75 lakhs |
Harpreet Brar (R) | Batsman | 20 lakhs |
Mayank Agarwal (R) | Batsman | 1 crore |
Nicholas Pooran (R) | Batsman | 4.20 crore |
Sarfaraz Khan (R) | Batsman | 25 lakhs |
Prabhsimran Singh | Wicket Keeper | 55 lakhs |
KL Rahul (R) | Wicket Keeper | 11 crore |
Mandeep Singh (R) | All-Rounder | 1.40 crore |
Glenn Maxwell | All-Rounder | 10.75 crore |
Chris Jordan | All-Rounder | 3 crore |
Deepak Hooda | All-Rounder | 50 lakhs |
James Neesham | All-Rounder | 50 lakhs |
Tajinder Dhillon | All-Rounder | 20 lakhs |
Ishan Porel | Bowler | 20 lakhs |
Jagadeesha Suchith (R) | Bowler | 20 lakhs |
Mohammad Shami (R) | Bowler | 4.80 crore |
Ravi Bishnoi | Bowler | 2 crore |
Sheldon Cottrell | Bowler | 8.50 crore |
Murugan Ashwin (R) | Bowler | 20 lakhs |
Kolkata Knight Riders(2020)
NICK NAME : KKR
FOUNDED : 2008
GROUND : Eden Gardens, Kolkata
TEAM OWNER(S) : Shah Rukh Khan, Chawla, Jay Mehta
PROMINENT PLAYERS : Sourav Ganguly & Jacques Kallis
Two-time IPL champion KKR 14 players, including Dinesh Karthik, Andre Russell and Sunil Narine, the three biggest players in their IPL team. The franchise went into the IPL auction with 9 slots available for auction.The KKR franchise made the most headlines at the auction this time, buying Pat Cummins for Rs 15.5 crore, the most buy for any foreign player in IPL history. He bought 48-year-old Praveen Tambe for 20 lakhs.
Player | Role | Price |
Andre Russell (R) | Batsman | 8.50 crore |
Harry Gurney (R) | Batsman | 75 lakhs |
Kamlesh Nagarkoti (R) | Batsman | 3.20 crore |
Lockie Ferguson (R) | Batsman | 1.60 crore |
Nitish Rana (R) | Batsman | 3.40 crore |
Prasidh Krishna (R) | Batsman | 20 lakhs |
Rinku Singh (R) | Batsman | 80 lakhs |
Shubham Gill (R) | Batsman | 1.80 crore |
Siddhesh Lad (R) | Batsman | 20 lakhs |
Eoin Morgan | Batsman | 5.25 crore |
Tom Banton | Batsman | 1 crore |
Rahul Tripathi | Batsman | 60 lakhs |
Dinesh Karthik (R) | Wicket Keeper | 7.40 crore |
Nikhil Shankar Naik | Wicket Keeper | 20 lakhs |
Sunil Narine (R) | All-Rounder | 12.50 crore |
Pat Cummins | All-Rounder | 15.5 crore |
Shivam Mavi (R) | All-Rounder | 3 crore |
Varun Chakaravarthy | All-Rounder | 4 crore |
Chris Green | All-Rounder | 20 lakhs |
Kuldeep Yadav (R) | Bowler | 5.80 crore |
Sandeep Warrier (R) | Bowler | 20 lakhs |
Pravin Tambe | Bowler | 20 lakhs |
M Siddharth | Bowler | 20 lakhs |
Rajasthan Royals(2020)
NICK NAME : RR
FOUNDED : 2008
GROUND: Sawai Mansingh Stadium, Jaipur & Sardar Patel Stadium Ahmedabad.
TEAM OWNER(S): Manoj Badale
PROMINENT PLAYERS: Rahul Dravid, Shane Warne & Shane Watson
The first champions of the IPL have not been able to reach any other finals since their dream campaign in 2008. The franchise will be keen to bend the tables this time. He retained 14 players in his IPL 2020 squad, including the 2019 ICC World Cup hero Ben Stokes. He also retained all-rounder’s compatriot, Jose Butler. He filled all 11 locations of his squad at the auction. The franchise spent 2.40 crore on Mumbai’s young artist Yashasvi Jaiswal.
Player | Role | Price |
Riyan Parag (R) | Batsman | 20 lakhs |
Shashank Singh (R) | Batsman | 30 lakhs |
Steve Smith (R) | Batsman | 12.50 crore |
Robin Uthappa | Batsman | 3 crore |
David Miller | Batsman | 75 lakhs |
Manan Vohra (R) | Batsman | 20 lakhs |
Jos Butler (R) | Wicket Keeper | 4.40 crore |
Sanju Samson (R) | Wicket Keeper | 8 crore |
Anuj Rawat | Wicket Keeper | 80 lakhs |
Ben Stokes (R) | All-Rounder | 12.50 crore |
Mahipal Lomror (R) | All-Rounder | 20 lakhs |
Shreyas Gopal (R) | All-Rounder | 20 lakhs |
Yashasvi Jaiswal | All-Rounder | 2.40 crore |
Tom Curran | All-Rounder | 1 crore |
Ankit Rajpoot (R) | Bowler | 3 crore |
Jofra Archer (R) | Bowler | 7.20 crore |
Mayank Markande (R) | Bowler | 2 crore |
Rahul Tewatia (R) | Bowler | 3 crore |
Varun Aaron (R) | Bowler | 2.40 crore |
Jaydev Unadkat | Bowler | 3 crore |
Kartik Tyagi | Bowler | 1.30 crore |
Andrew Tye | Bowler | 1 crore |
Oshane Thomas | Bowler | 50 lakhs |
Anirudha Ashok Joshi | All-Rounder | 20 lakhs |
Akash Singh | Bowler | 20 lakhs |
Sunrisers Hyderabad(2020)
NICK NAME: SRH
FOUNDED: 2012
GROUND: Rajiv Gandhi International Cricket Stadium, Hyderabad
TEAM OWNER(S): Kalanithi Maran
PROMINENT PLAYERS : VVS Laxman
The 2016 champion and runner up of the 2018 IPL season retained 18 players, including 6 foreign players. The list of retained players includes the names of three batsmen who head the team’s batting lineup, David Warner, Kane Williamson and Johnny Bairstow. There were 7 slots available to go to the auction and fill their squad. He filled all the spots in his IPL team and bought five all-rounders.
Player | Role | Price |
Kane Williamson (R) | Batsman | 3 crore |
Abhishek Sharma (R) | Batsman | 55 lakhs |
David Warner (R) | Batsman | 12.50 crore |
Manish Pandey (R) | Batsman | 11 crore |
Priyam Garg | Batsman | 1.90 crore |
Virat Singh | Batsman | 1.90 crore |
Jonny Bairstow (R) | Wicket Keeper | 2.20 crore |
Shreevats Goswami (R) | Wicket Keeper | 1 crore |
Wridhhiman Saha (R) | Wicket Keeper | 1.20 crore |
Vijay Shankar (R) | All-Rounder | 3.20 crore |
Mitchell Marsh | All-Rounder | 2 crore |
Mohammad Nabi (R) | All-Rounder | 1 crore |
Fabian Allen | All-Rounder | 50 lakhs |
Sandeep Bavanaka | All-Rounder | 20 lakhs |
Sanjay Yadav | All-Rounder | 20 lakhs |
Abdul Samad | All-Rounder | 20 lakhs |
Basil Thampi (R) | Bowler | 95 lakhs |
Bhuvneshwar Kumar (R) | Bowler | 8.50 crore |
Billy Stanlake (R) | Bowler | 50 lakhs |
Rashid Khan (R) | Bowler | 9 crore |
Sandeep Sharma (R) | Bowler | 3 crore |
Shahbaz Nadeem (R) | Bowler | 3.20 crore |
Siddarth Kaul (R) | Bowler | 3.80 crore |
Syed Khaleel Ahmed (R) | Bowler | 3 crore |
T Natarajan (R) | Bowler | 40 lakhs |